| Loc | Film | Nr. voturi | Calificativ ![]() |
|---|---|---|---|
| 1. | Cavalerul negru The Dark Knight |
5.917 | 8,75 |
| 2. | Filantropica Filantropica |
4.688 | 8,65 |
| 3. | Harry Potter si Printul Semipur Harry Potter and the Half-Blood Prince |
3.098 | 8,64 |
| 4. | Harry Potter si Talismanele Mortii: Partea I Harry Potter and the Deathly Hallows: Part I |
1.770 | 8,61 |
| 5. | The Imaginarium of Dr. Parnassus The Imaginarium of Doctor Parnassus |
1.265 | 8,52 |
| 6. | 1001 de nopti (Serial TV) 1001 gece (1001 Nights) (TV series) |
1.355 | 8,52 |
| 7. |
Stapanul Inelelor: Intoarcerea Regelui The Lord of the Rings: The Return of the King/Lord of the Rings 3 |
4.789 | 8,46 |
| 8. | LOST: Naufragiatii (Serial TV) LOST (TV Series) |
1.433 | 8,43 |
| 9. | Harry Potter and the Deathly Hallows: Part II Harry Potter and the Deathly Hallows: Part II |
972 | 8,42 |
| 10. | Forrest Gump Forrest Gump |
3.590 | 8,40 |
| 11. | Stapanul Inelelor: Fratia IneluluiThe Lord of the Rings: The Fellowship of the Ring/Lord of the Rings 1 |
3.446 | 8,39 |
| 12. | Transformers: Razbunarea celor invinsiTransformers: Revenge of the Fallen/Transformers 2 |
1.546 | 8,39 |
| 13. | Rebelii (Serial TV)Rebelde (TV Series) |
1.044 | 8,38 |
| 14. | Morometii
Morometii |
475 | 8,37 |
| 15. | Miracole (Serial TV)Incantesimo (TV Series) |
875 | 8,37 |
| 16. | Stapanul Inelelor: Cele Doua Turnuri The Lord of the Rings: The Two Towers/Lord of the Rings 2 |
4.354 | 8,36 |
| 17. | AmelieLe Fabuleux destin d’Amelie Poulain/Amelie from Montmartre |
2.278 | 8,35 |
| 18. | Ice Age: Dawn of the DinosaursIce Age: Dawn of the Dinosaurs/Ice Age 3 |
822 | 8,35 |
| 19. | Anastasia (Serial TV)Bednaya Nastya / Poor Anastasya (TV Series) |
881 | 8,34 |
| 20. | Declaratie de dragosteDeclaratie de dragoste |
750 | 8,33 |
| 21. | Dragoste si putere (Serial TV)
The Bold and the Beautiful (TV Series) |
786 | 8,31 |
| 22. | Omul-paianjen 4Spider-Man 4 |
951 | 8,30 |
| 23. | Rebelii (Serial TV) Rebelde Way (Rebel’s Way) (TV-Series) |
1.004 | 8,29 |
| 24. | Cei patru fantastici 3Fantastic Four III |
869 | 8,29 |
| 25. | Elisa (Serial TV)Elisa di Rivombrosa (TV Series) |
678 | 8,28 |
| 26. | Shrek Goes FourthShrek Goes Fourth/Shrek 4 |
962 | 8,28 |
| 27. | Asi - Impotriva destinului (Serial TV)Asi (TV series) |
650 | 8,26 |
| 28. | Matrix
The Matrix |
1.351 | 8,23 |
| 29. | NekroNekro |
681 | 8,20 |
| 30. | Shrek 2 Shrek 2 |
902 | 8,15 |
| 31. | Lantul amintirilorYaadon Ki Baaraat |
573 | 8,15 |
| 32. | Printul Persiei: Nisipurile timpuluiPrince of Persia: Sands of Time |
975 | 8,13 |
| 33. | Batman - InceputuriBatman Begins |
1.247 | 8,12 |
| 34. | Inuyasha (Serial TV)Inuyasha (TV Series) |
502 | 8,11 |
| 35. | Terminator - Salvarea
Terminator Salvation/Terminator 4 |
491 | 8,11 |
| 36. | Blade IIBlade II |
709 | 8,10 |
| 37. | Orgolii (Serial TV) Orgoglio (TV Series) |
423 | 8,10 |
| 38. | Roma (Serial TV)Rome (TV Series) |
292 | 8,10 |
| 39. | Mihai ViteazulMihai Viteazul |
424 | 8,08 |
| 40. | Prison Break (Serial TV)Prison Break (TV Series) |
347 | 8,07 |
| 41. | The Chronicles of Narnia: The Voyage of the Dawn TreaderThe Chronicles of Narnia: The Voyage of the Dawn Treader (Chronicles Of Narnia 3) |
452 | 8,06 |
| 42. | Furios si iute 4: Piese originale
Fast and Furious 4 |
400 | 8,06 |
| 43. | La bloc (Serial TV)La bloc (TV Series) |
798 | 8,05 |
| 44. | Iisus din Nazaret Gesu di Nazareth (Jesus of Nazareth) |
356 | 8,04 |
| 45. | Tanar si Nelinistit (Serial TV)The Young and the Restless (TV Series) |
1.145 | 8,04 |
| 46. | Iubire de argint (Serial TV)Gumus (TV series) |
366 | 8,04 |
| 47. | Trasniti din NATO (Serial TV)Trasniti din NATO (TV Series) |
603 | 8,03 |
| 48. | Restul e tacereRestul e tacere |
357 | 8,03 |
| 49. | Zbor de Fluture
The Butterfly Effect |
4.624 | 8,02 |
| 50. | GladiatorulGladiator |
969 | 8,01 |
| 51. | Toate panzele sus! - Secretul epavei Toate panzele sus! - Secretul epavei |
212 | 8,01 |
| 52. | California Dreamin’ (nesfarsit)California Dreamin’ (nesfarsit) |
456 | 8,00 |
| 53. | Hartia va fi albastraHartia va fi albastra (The Paper will be Blue) |
531 | 8,00 |
| 54. | Dragon Ball Z (Serial TV)Doragon boru Z / Dragon Ball Z (TV Series) |
276 | 7,99 |
| 55. | Trupul dorit (Serial TV)El cuerpo del deseo (TV Series) |
397 | 7,99 |
| 56. | Dr. House (Serial TV)
House M.D. (TV Series) |
235 | 7,99 |
| 57. | Amor real (Serial TV)Amor real (TV Series) |
348 | 7,98 |
| 58. | Piratii din Caraibe: Blestemul Perlei Negre The Pirates of the Caribbean: The Curse of the Black Pearl |
1.245 | 7,97 |
| 59. | Anatomia lui Grey (Serial TV)Grey’s Anatomy (TV Series) |
347 | 7,97 |
| 60. | Clona (Serial TV)O Clone (The Clone) (TV Series) |
319 | 7,96 |
| 61. | Nea Marin miliardarNea Marin miliardar |
280 | 7,95 |
| 62. | Secretul Mariei (Serial TV)Secretul Mariei (TV Series) |
3.051 | 7,95 |
| 63. | Puss In Boots: The Story of an Ogre Killer
Puss In Boots: The Story of an Ogre Killer |
540 | 7,95 |
| 64. | New MoonNew Moon |
294 | 7,95 |
| 65. | Închisoarea îngerilor The Shawshank Redemption |
278 | 7,94 |
| 66. | Extravaganta Anastasia (Serial TV)Estrambotica Anastasia (TV Series) |
303 | 7,93 |
| 67. | Alias (Serial TV)Alias (TV Series) |
1.011 | 7,92 |
| 68. | La viteza maximaDriven |
328 | 7,91 |
| 69. | O vara cu MaraO vara cu Mara |
296 | 7,91 |
| 70. | Star Wars: Episodul III - Razbunarea Sith
Star Wars: Episode III - Revenge of the Sith |
5.214 | 7,91 |
| 71. | W.I.T.C.H. (Serial TV)W.I.T.C.H. (TV Series) |
410 | 7,91 |
| 72. | Rebel in California (Serial TV) The O.C. (TV Series) |
900 | 7,91 |
| 73. | NasulThe Godfather |
365 | 7,90 |
| 74. | Familia Bundy (Serial TV)Married… with Children (TV Series) |
267 | 7,90 |
| 75. | Mesaje de dincolo (Serial TV)Ghost Whisperer (TV-Series) |
250 | 7,90 |
| 76. | Caracatita (Serial TV)La Piovra/The Octopus (TV Series) |
247 | 7,89 |
| 77. | Lacrimi de iubire - filmul
Lacrimi de iubire - filmul |
1.208 | 7,89 |
| 78. | Cel mai iubit dintre pamanteniCel mai iubit dintre pamanteni |
231 | 7,88 |
| 79. | 300 - Eroii de la Termopile 300 |
2.533 | 7,88 |
| 80. | X-Men de la Origini: WolverineX-Men Origins: Wolverine |
278 | 7,88 |
| 81. | Jurassic Park IVJurassic Park IV (Jurassic Park IV: The Extinction) |
278 | 7,87 |
| 82. | Crimele din Midsomer (Serial TV)Midsomer Murders (TV Series) |
228 | 7,86 |
| 83. | DespartireDespartire |
330 | 7,86 |
| 84. | The Proposal
The Proposal |
220 | 7,86 |
| 85. | Iron Man - Omul de OtelIron Man |
755 | 7,85 |
| 86. | Supernatural (Serial TV) Supernatural (TV Series) |
174 | 7,85 |
| 87. | LiceeniiLiceenii |
276 | 7,84 |
| 88. | Gool! 3Goal! 3 |
247 | 7,84 |
| 89. | Iubire ca in filme (Serial TV)Iubire ca in filme (TV Series) |
837 | 7,84 |
| 90. | Trick ‘r TreatTrick ‘r Treat |
180 | 7,84 |
| 91. | 4 luni, 3 saptamani si 2 zile
4 luni, 3 saptamani si 2 zile |
783 | 7,84 |
| 92. | Wall-E Wall-E |
335 | 7,84 |
| 93. | Prietenii tai (Serial TV) Friends (TV Series 1994-2004) |
177 | 7,82 |
| 94. | Stargate SG-1 (Serial TV)Stargate SG-1 (TV Series) |
183 | 7,82 |
| 95. | PrestigiulThe Prestige |
329 | 7,82 |
| 96. | The Ugly TruthThe Ugly Truth |
193 | 7,82 |
| 97. | Moartea domnului LazarescuMoartea domnului Lazarescu / The Death of Mr. Lazarescu |
519 | 7,81 |
| 98. | Neveste disperate (Serial TV)
Desperate Housewives (TV Series) |
372 | 7,81 |
| 99. | PianistulThe Pianist |
344 | 7,80 |
| 100. | X2 X2 - X-Men 2 |
1.110 | 7,80 |
Vezi si:
Tags: 1001 gece, 1001 nights, amelie from montmartre, anastasya, Filantropica, film, filme, forrest gump, Godfather, gump 3, harry potter and the deathly hallows, harry potter and the half blood prince, harry potter si printul semipur, ice age 3, imaginarium, lord of the rings 2, lord of the rings 3, lord of the rings the fellowship, lord of the rings the two towers, lost, Morometii, parnassus, prince, rings the fellowship of the ring, serial tv, Shawshank, stargate, The Dark Knight, top romania, voturi, wall-e

2 Responses to “Top 100 Cinemagia (imdb-ul romanesc)”
Trackbacks/Pingbacks
Leave a Reply